Hackney Carriage Driver Licence Register as at 08:16 on 4 December 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| HCDL1598 | HAWKINS Nicholas | 01/02/2024 | 24/02/2024 | 05/11/2026 |
| HCDL0022 | FRANCIS Thomas | 02/02/2024 | 02/02/2024 | 01/02/2027 |
| HCDL1539 | MOHAMMED Ishak Khalid | 07/02/2024 | 22/06/2023 | 21/06/2026 |
| HCDL0905 | RUSTELL Michael Norman George | 15/02/2024 | 16/03/2024 | 15/03/2027 |
| HCDL1601 | CROITORU Dumitru | 22/02/2024 | 05/03/2024 | 04/02/2026 |
| HCDL1117 | BOYLES John Cecil | 18/03/2024 | 19/04/2024 | 18/04/2027 |
| HCDL1577 | DUMITROF Daniel | 20/03/2024 | 09/04/2024 | 08/04/2027 |
| HCDL0713 | DUKE Andrew | 09/04/2024 | 01/07/2023 | 30/06/2026 |
| HCDL1581 | WALI Ajin Mohamed | 01/05/2024 | 19/05/2024 | 18/05/2027 |
| HCDL1456 | FRATILA Daniel | 10/05/2024 | 11/05/2024 | 10/05/2027 |

