Hackney Carriage Driver Licence Register as at 11:11 on 4 December 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| HCDL1577 | DUMITROF Daniel | 20/03/2024 | 09/04/2024 | 08/04/2027 |
| HCDL1650 | HERBINSKI Michal | 13/09/2024 | 01/04/2024 | 31/03/2027 |
| HCDL1664 | ELMS Lorraine | 18/09/2024 | 27/03/2024 | 26/03/2027 |
| HCDL0905 | RUSTELL Michael Norman George | 15/02/2024 | 16/03/2024 | 15/03/2027 |
| HCDL1162 | BANCROFT Anthony Charles John | 16/01/2025 | 09/02/2024 | 08/02/2027 |
| HCDL0042 | FARIS Abdulhakim Mustafa | 26/02/2025 | 05/02/2024 | 04/02/2027 |
| HCDL0022 | FRANCIS Thomas | 02/02/2024 | 02/02/2024 | 01/02/2027 |
| HCDL0017 | IANCU Cezar Adrian | 16/01/2024 | 16/01/2024 | 15/01/2027 |
| HCDL1270 | MATOUCH Pavel | 11/01/2024 | 11/01/2024 | 10/01/2027 |
| HCDL1066 | MARTIN Francisco Javier | 19/05/2025 | 04/05/2025 | 14/12/2026 |

