Hackney Carriage Driver Licence Register as at 10:37 on 4 December 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| HCDL0843 | WRIGHT David | 08/09/2025 | 11/09/2025 | 10/09/2028 |
| HCDL1440 | AXENTIEV Carol | 09/09/2025 | 06/09/2025 | 05/09/2028 |
| HCDL1345 | POLLARD Julie | 01/09/2025 | 12/08/2025 | 11/08/2028 |
| HCDL1070 | BIGNELL Anthony Norman | 14/05/2025 | 31/05/2025 | 30/05/2028 |
| HCDL1669 | VANCE Michael | 09/05/2025 | 10/05/2025 | 09/05/2028 |
| HCDL1051 | HOPPER Lorraine Shelia | 29/04/2025 | 29/04/2025 | 28/04/2028 |
| HCDL1532 | DANN Michael John | 14/04/2025 | 25/04/2025 | 24/04/2028 |
| HCDL1632 | STEFAN Dragos Marian | 11/04/2025 | 21/04/2025 | 20/04/2028 |
| HCDL1452 | AXENTIEV Eugen | 11/04/2025 | 18/04/2025 | 17/04/2028 |
| HCDL1530 | SANDU Gabriel Ginel | 11/04/2025 | 15/04/2025 | 14/04/2028 |

