Hackney Carriage Driver Licence Register as at 10:37 on 4 December 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| HCDL0552 | BOORMAN Lawrence | 04/12/2025 | 15/12/2025 | 14/12/2028 |
| HCDL1183 | TUCKER Paul John | 27/11/2025 | 09/12/2025 | 08/12/2028 |
| HCDL1642 | DOSKY Azad | 02/12/2025 | 06/12/2025 | 05/12/2028 |
| HCDL1682 | TIMITA Marius Ciprian | 22/10/2025 | 28/10/2025 | 27/10/2028 |
| HCDL0796 | MORRISON Graeme John | 17/10/2025 | 27/10/2025 | 26/10/2028 |
| HCDL0842 | BLACKWELL Shaun Ivan | 22/10/2025 | 21/10/2025 | 20/10/2028 |
| HCDL1641 | MOHAMMED Asad Saeed | 29/09/2025 | 13/10/2025 | 12/10/2028 |
| HCDL1556 | AVRAM Romeo Petrica | 25/09/2025 | 01/10/2025 | 30/09/2028 |
| HCDL0697 | LEAVES Kevin Charles | 24/10/2025 | 21/09/2025 | 20/09/2028 |
| HCDL1511 | ANDREICA Marius-Dan | 18/09/2025 | 12/09/2025 | 11/09/2028 |

