Hackney Carriage Driver Licence Register as at 08:16 on 4 December 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| HCDL1440 | AXENTIEV Carol | 09/09/2025 | 06/09/2025 | 05/09/2028 |
| HCDL0843 | WRIGHT David | 08/09/2025 | 11/09/2025 | 10/09/2028 |
| HCDL1511 | ANDREICA Marius-Dan | 18/09/2025 | 12/09/2025 | 11/09/2028 |
| HCDL0697 | LEAVES Kevin Charles | 24/10/2025 | 21/09/2025 | 20/09/2028 |
| HCDL1556 | AVRAM Romeo Petrica | 25/09/2025 | 01/10/2025 | 30/09/2028 |
| HCDL1641 | MOHAMMED Asad Saeed | 29/09/2025 | 13/10/2025 | 12/10/2028 |
| HCDL0842 | BLACKWELL Shaun Ivan | 22/10/2025 | 21/10/2025 | 20/10/2028 |
| HCDL0796 | MORRISON Graeme John | 17/10/2025 | 27/10/2025 | 26/10/2028 |
| HCDL1682 | TIMITA Marius Ciprian | 22/10/2025 | 28/10/2025 | 27/10/2028 |
| HCDL1642 | DOSKY Azad | 02/12/2025 | 06/12/2025 | 05/12/2028 |

