Hackney Carriage Driver Licence Register as at 10:30 on 4 December 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| HCDL0001 | DOWN Mark | 03/09/2025 | 14/08/2025 | 13/08/2026 |
| HCDL1345 | POLLARD Julie | 01/09/2025 | 12/08/2025 | 11/08/2028 |
| HCDL1473 | GAURA Bogdan Gabriel | 31/07/2025 | 05/08/2025 | 04/08/2026 |
| HCDL1546 | VIANT Michael Douglas | 22/07/2025 | 02/08/2025 | 01/08/2026 |
| HCDL0117 | RICHARDS Michael | 09/07/2025 | 25/07/2025 | 24/07/2026 |
| HCDL1489 | BALTEANU Arion Vasile | 08/07/2025 | 15/07/2025 | 14/07/2026 |
| HCDL1704 | HUTTEL Wayne Thomas Sean | 10/07/2025 | 14/07/2025 | 13/07/2026 |
| HCDL1397 | ALECSE Gabriel | 03/07/2025 | 11/07/2025 | 10/07/2026 |
| HCDL1464 | CRACIUN Cristian-Menelaos | 27/06/2025 | 09/07/2025 | 08/07/2026 |
| HCDL1181 | AUSTIN Anthony John | 17/06/2025 | 06/07/2025 | 05/07/2026 |

