Hackney Carriage Driver Licence Register as at 10:30 on 4 December 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| HCDL0796 | MORRISON Graeme John | 17/10/2025 | 27/10/2025 | 26/10/2028 |
| HCDL0842 | BLACKWELL Shaun Ivan | 22/10/2025 | 21/10/2025 | 20/10/2028 |
| HCDL1414 | MIRONESCU Bogdan Mihai | 09/10/2025 | 15/10/2025 | 14/10/2026 |
| HCDL1641 | MOHAMMED Asad Saeed | 29/09/2025 | 13/10/2025 | 12/10/2028 |
| HCDL1556 | AVRAM Romeo Petrica | 25/09/2025 | 01/10/2025 | 30/09/2028 |
| HCDL1111 | NOTMAN Jon Kristian | 19/09/2025 | 26/09/2025 | 25/09/2026 |
| HCDL0697 | LEAVES Kevin Charles | 24/10/2025 | 21/09/2025 | 20/09/2028 |
| HCDL3017 | HOSKING Robert Fernely | 11/09/2025 | 21/09/2025 | 20/09/2026 |
| HCDL1586 | EPURAN Daniel | 11/09/2025 | 18/09/2025 | 17/09/2026 |
| HCDL1096 | CARTER Graham Raymond | 08/10/2025 | 16/09/2025 | 15/09/2026 |

