Hackney Carriage Driver Licence Register as at 08:15 on 4 December 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| HCDL1714 | ALI Omar | 20/11/2023 | 21/12/2023 | 23/05/2026 |
| HCDL1270 | MATOUCH Pavel | 11/01/2024 | 11/01/2024 | 10/01/2027 |
| HCDL0017 | IANCU Cezar Adrian | 16/01/2024 | 16/01/2024 | 15/01/2027 |
| HCDL0022 | FRANCIS Thomas | 02/02/2024 | 02/02/2024 | 01/02/2027 |
| HCDL0042 | FARIS Abdulhakim Mustafa | 26/02/2025 | 05/02/2024 | 04/02/2027 |
| HCDL1162 | BANCROFT Anthony Charles John | 16/01/2025 | 09/02/2024 | 08/02/2027 |
| HCDL1598 | HAWKINS Nicholas | 01/02/2024 | 24/02/2024 | 05/11/2026 |
| HCDL1601 | CROITORU Dumitru | 22/02/2024 | 05/03/2024 | 04/02/2026 |
| HCDL0905 | RUSTELL Michael Norman George | 15/02/2024 | 16/03/2024 | 15/03/2027 |
| HCDL1664 | ELMS Lorraine | 18/09/2024 | 27/03/2024 | 26/03/2027 |

