Hackney Carriage Driver Licence Register as at 10:30 on 4 December 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| HCDL1533 | RICHMAN Jody Nathan | 24/04/2025 | 15/05/2025 | 14/05/2026 |
| HCDL0256 | BURROWS Peter Raymond | 06/05/2025 | 26/05/2025 | 25/05/2026 |
| HCDL1717 | EASTON David William | 07/11/2025 | 26/05/2025 | 09/01/2028 |
| HCDL1070 | BIGNELL Anthony Norman | 14/05/2025 | 31/05/2025 | 30/05/2028 |
| HCDL0175 | CONNORS Paul | 15/05/2025 | 31/05/2025 | 23/07/2027 |
| HCDL1599 | RICHARDSON Andrew John | 11/06/2025 | 09/06/2025 | 08/06/2026 |
| HCDL0002 | BALANOIU Constantin | 02/06/2025 | 19/06/2025 | 18/06/2026 |
| HCDL1350 | HAYFRON-TAYLOR Manasseh | 17/06/2025 | 19/06/2025 | 18/06/2026 |
| HCDL0025 | PAUN Daniel | 20/06/2025 | 20/06/2025 | 19/06/2026 |
| HCDL0273 | POMFRET Kevin Michael | 23/06/2025 | 28/06/2025 | 27/06/2026 |

