Hackney Carriage Driver Licence Register as at 10:28 on 4 December 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| HCDL1121 | BOORMAN John William | 23/05/2024 | 27/05/2024 | 26/05/2027 |
| HCDL1349 | BOITOS Gabriel Tiberiu | 03/09/2025 | 03/09/2025 | 02/09/2026 |
| HCDL1451 | BLIGHT Joseph Kenneth Frank | 05/05/2023 | 03/05/2023 | 02/05/2026 |
| HCDL0548 | BLEE Nicholas John | 26/11/2024 | 16/12/2024 | 15/12/2027 |
| HCDL0842 | BLACKWELL Shaun Ivan | 22/10/2025 | 21/10/2025 | 20/10/2028 |
| HCDL1070 | BIGNELL Anthony Norman | 14/05/2025 | 31/05/2025 | 30/05/2028 |
| HCDL0024 | BEZA Lukasz Robert | 02/04/2025 | 02/04/2025 | 01/04/2026 |
| HCDL1708 | BARZINGIE Amanj Kamal M | 28/06/2023 | 23/06/2023 | 22/06/2026 |
| HCDL0939 | BARLOW Ian Richard | 02/04/2025 | 14/04/2025 | 13/04/2026 |
| HCDL1162 | BANCROFT Anthony Charles John | 16/01/2025 | 09/02/2024 | 08/02/2027 |

