Hackney Carriage Driver Licence Register as at 08:15 on 4 December 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| HCDL0117 | RICHARDS Michael | 09/07/2025 | 25/07/2025 | 24/07/2026 |
| HCDL1599 | RICHARDSON Andrew John | 11/06/2025 | 09/06/2025 | 08/06/2026 |
| HCDL1533 | RICHMAN Jody Nathan | 24/04/2025 | 15/05/2025 | 14/05/2026 |
| HCDL1306 | ROBERTS Raymond Donald | 04/12/2024 | 07/12/2024 | 06/12/2027 |
| HCDL0905 | RUSTELL Michael Norman George | 15/02/2024 | 16/03/2024 | 15/03/2027 |
| HCDL1530 | SANDU Gabriel Ginel | 11/04/2025 | 15/04/2025 | 14/04/2028 |
| HCDL1608 | SAVULESCU Alexandru | 09/07/2025 | 06/07/2025 | 05/07/2026 |
| HCDL0877 | SCAPLEHORN John Charles | 07/11/2023 | 23/11/2023 | 22/11/2026 |
| HCDL1606 | SEVLUS Mehmet | 23/12/2024 | 08/01/2025 | 07/01/2028 |
| HCDL1713 | SHAMS Shamsurrahman | 22/04/2025 | 24/04/2025 | 23/04/2026 |

