Hackney Carriage Driver Licence Register as at 10:30 on 4 December 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| HCDL1446 | PHILLIPS Stephen James | 12/09/2025 | 15/09/2025 | 09/08/2026 |
| HCDL1345 | POLLARD Julie | 01/09/2025 | 12/08/2025 | 11/08/2028 |
| HCDL0273 | POMFRET Kevin Michael | 23/06/2025 | 28/06/2025 | 27/06/2026 |
| HCDL0006 | POP RADU | 07/08/2025 | 24/12/2024 | 23/12/2027 |
| HCDL0141 | POTTER John Charles | 02/09/2025 | 01/09/2025 | 09/01/2026 |
| HCDL1563 | PREDA Marin | 14/02/2025 | 07/03/2025 | 06/03/2028 |
| HCDL1559 | RADU Constantin-Ionut | 17/02/2025 | 28/02/2025 | 27/02/2028 |
| HCDL1555 | RADULESCU Daniel Florin | 30/11/2023 | 04/12/2023 | 03/12/2026 |
| HCDL0703 | RASPISON Clifford Sydney Paul | 19/11/2024 | 10/12/2024 | 09/12/2027 |
| HCDL1062 | RENNIE Ernest Stephon John | 07/04/2025 | 24/04/2025 | 19/03/2026 |

