Hackney Carriage Driver Licence Register as at 12:40 on 4 December 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| HCDL0017 | IANCU Cezar Adrian | 16/01/2024 | 16/01/2024 | 15/01/2027 |
| HCDL0866 | JACOBS Shane Anthony | 18/05/2023 | 13/05/2023 | 07/03/2026 |
| HCDL0681 | JAMES Alan Edward | 14/06/2023 | 27/06/2023 | 26/06/2026 |
| HCDL1758 | JIRKU Radoslav | 20/03/2025 | 13/12/2024 | 12/12/2025 |
| HCDL0598 | JOHNSTON Martin Robert | 26/06/2025 | 27/02/2023 | 26/02/2026 |
| HCDL0994 | JONES Dean | 10/01/2024 | 23/08/2023 | 22/08/2026 |
| HCDL0038 | KADIR Rouzh Mohammad | 06/07/2023 | 08/07/2023 | 07/07/2026 |
| HCDL1610 | KAYMAZ Murat | 29/01/2025 | 02/02/2025 | 10/05/2027 |
| HCDL0697 | LEAVES Kevin Charles | 24/10/2025 | 21/09/2025 | 20/09/2028 |
| HCDL0886 | LLOYD Raymond | 09/03/2023 | 27/02/2023 | 26/02/2026 |

