Restricted Drivers Licence Register as at 08:17 on 4 December 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| RPHD0002 | HARDS Philip | 15/03/2023 | 04/04/2023 | 03/04/2026 |
| RPHD0010 | GERRY Paula Louise | 28/09/2023 | 09/08/2023 | 08/08/2026 |
| RPHD0014 | GERRY RAYMOND | 07/01/2025 | 16/10/2023 | 10/01/2026 |
| RPHD0016 | THOMAS Christopher | 28/11/2023 | 20/06/2023 | 19/05/2026 |
| RPHD0021 | LUCAS Stephen | 29/08/2024 | 29/08/2024 | 28/08/2027 |
| RPHD0026 | HARRISON Robert | 16/02/2024 | 22/02/2023 | 21/02/2026 |
| RPHD0042 | HIRST Samantha | 29/02/2024 | 30/03/2024 | 29/03/2027 |
| RPHD0046 | RUTHERFORD Ian Francis | 10/02/2023 | 01/02/2023 | 31/01/2026 |
| RPHD0058 | CARR Michael Kenneth | 29/07/2024 | 16/07/2023 | 15/07/2026 |
| RPHD0082 | BRAESCU Nelu | 22/03/2024 | 22/04/2023 | 21/04/2026 |

