Restricted Drivers Licence Register as at 08:19 on 4 December 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| RPHD0016 | THOMAS Christopher | 28/11/2023 | 20/06/2023 | 19/05/2026 |
| RPHD0046 | RUTHERFORD Ian Francis | 10/02/2023 | 01/02/2023 | 31/01/2026 |
| RPHD0106 | PACURARIU Rodica Marinela | 05/09/2023 | 07/09/2023 | 06/09/2026 |
| RPHD0085 | MCCARTHY Paul | 13/07/2023 | 08/07/2023 | 07/07/2026 |
| RPHD0118 | MAGEARU Alina Larisa | 08/04/2024 | 25/04/2024 | 24/04/2027 |
| RPHD0021 | LUCAS Stephen | 29/08/2024 | 29/08/2024 | 28/08/2027 |
| RPHD0042 | HIRST Samantha | 29/02/2024 | 30/03/2024 | 29/03/2027 |
| RPHD0026 | HARRISON Robert | 16/02/2024 | 22/02/2023 | 21/02/2026 |
| RPHD0002 | HARDS Philip | 15/03/2023 | 04/04/2023 | 03/04/2026 |
| RPHD0014 | GERRY RAYMOND | 07/01/2025 | 16/10/2023 | 10/01/2026 |

