Private Hire Operator Register as at 09:42 on 4 December 2025
| Licence Number | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|
| 0012 | SAFE RIDE ALLIANCE LTD | 26/04/2024 | 03/05/2024 | 02/05/2029 |
| 0011 | MaxiTaxi | 28/03/2023 | 28/03/2023 | 27/03/2028 |
| 0010 | DAN PACURARIU | 11/07/2024 | 25/08/2024 | 24/08/2029 |
| 0009 | Tower Cab Limited (Take Me Plymouth Ltd) | 20/03/2023 | 01/04/2023 | 31/03/2028 |
| 0007 | Devon Transport Ltd | 08/07/2022 | 08/07/2022 | 07/07/2027 |
| 0006 | TakeMe (Plymouth) Ltd T/A TaxiFirst | 22/02/2023 | 01/04/2023 | 31/03/2028 |
| 0005 | Executive Hire SW Limited | 25/08/2023 | 01/04/2021 | 31/03/2026 |
| 0004 | Ray's Coaches | 03/10/2025 | 16/10/2025 | 15/10/2030 |

