Private Hire Operator Register as at 11:21 on 4 December 2025
| Licence Number | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|
| 0064 | SHIP2SHORE | 14/02/2022 | 14/02/2022 | 13/02/2027 |
| 0061 | IDI Private Hire | 20/01/2022 | 20/01/2022 | 19/01/2027 |
| 0045 | Broadway Taxi | 20/01/2022 | 18/01/2022 | 17/01/2027 |
| 0024 | Allportstravel | 28/04/2021 | 30/04/2021 | 29/04/2026 |
| 0034 | No Hassle Travel | 24/11/2025 | 16/04/2021 | 15/04/2026 |
| 0036 | Go Fast | 16/03/2021 | 07/04/2021 | 06/04/2026 |
| 0005 | Executive Hire SW Limited | 25/08/2023 | 01/04/2021 | 31/03/2026 |
| 0041 | M.Collins Disability Transport - Also Trading as Blue Badge Transport | 23/12/2020 | 19/01/2021 | 18/01/2026 |

