Private Hire Operator Register as at 11:21 on 4 December 2025
| Licence Number | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|
| 0035 | Easy Cars | 16/05/2024 | 26/05/2024 | 25/05/2029 |
| 0012 | SAFE RIDE ALLIANCE LTD | 26/04/2024 | 03/05/2024 | 02/05/2029 |
| 0014 | CORDIAL CARS LIMITED | 24/04/2025 | 03/05/2024 | 02/05/2029 |
| 0032 | Milan Mertin | 27/03/2024 | 07/04/2024 | 06/04/2029 |
| 0043 | Travel England Tours LTD | 05/12/2023 | 01/02/2024 | 31/01/2029 |
| 0019 | Connections South West | 21/11/2023 | 16/11/2023 | 15/11/2028 |
| 0071 | R Cars | 21/07/2023 | 22/07/2023 | 21/07/2028 |
| 0070 | Bluebell Couriers LTD | 30/06/2023 | 08/07/2023 | 07/07/2028 |
| 0006 | TakeMe (Plymouth) Ltd T/A TaxiFirst | 22/02/2023 | 01/04/2023 | 31/03/2028 |
| 0009 | Tower Cab Limited (Take Me Plymouth Ltd) | 20/03/2023 | 01/04/2023 | 31/03/2028 |

