Private Hire Operator Register as at 09:12 on 26 January 2026
| Licence Number | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|
| 0079 | DEVON ACCESS TAXIS | 12/01/2026 | 22/01/2026 | 21/01/2031 |
| 0041 | M.Collins Disability Transport - Also Trading as Blue Badge Transport | 17/12/2025 | 19/01/2026 | 18/01/2031 |
| 0013 | Taxi Transfer Services | 12/01/2026 | 16/01/2026 | 15/01/2031 |
| 0028 | Rosy's Transfers | 17/12/2025 | 19/12/2025 | 18/12/2026 |
| 0075 | RideFast Taxi's | 10/12/2025 | 12/12/2025 | 11/12/2026 |
| 0023 | Anzac Transport | 01/12/2025 | 04/12/2025 | 03/12/2030 |
| 0047 | Plymouth to Airport | 18/12/2025 | 03/12/2025 | 02/12/2026 |
| 0004 | Ray's Coaches | 03/10/2025 | 16/10/2025 | 15/10/2030 |
| 0088 | Harvey Transport Solutions Ltd | 25/09/2025 | 25/09/2025 | 24/09/2026 |
| 0026 | DARREN MORGAN | 05/09/2025 | 19/09/2025 | 18/09/2026 |

