Beauty & Body Art Premises Register as at 13:35 on 4 December 2025
| Licence Number | Name | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|---|
| BP0118 | KENNEDY Paul | Salon X Ltd | 05/06/2019 | 05/06/2019 | indefinite |
| BP0166 | BUTCHER Kristy | Salon Ninety9 | 07/10/2021 | 05/10/2021 | indefinite |
| BP0209 | CROTTY Sonia | Sacred Souls Tattoo | 16/01/2023 | 16/01/2023 | indefinite |
| BP0158 | KOSIOR Dorota | Royal Hair and Beauty | 24/06/2021 | 22/06/2021 | indefinite |
| BP0130 | KOSIOR Dorota | Royal Beauty by Dora | 23/10/2019 | 21/10/2019 | indefinite |
| BP0006 | RUBY Chrissy | Retro-Chic Hair and Beauty | 03/08/2016 | 03/08/2016 | indefinite |
| BP0276 | CHENERY Anthony | Red Crow Tattoo | 12/12/2024 | 10/12/2024 | indefinite |
| BP0103 | YORK-STEPHENS Rebecca | Rebecca York-Stephens | 20/11/2018 | 20/11/2018 | indefinite |
| BP0189 | WILLIAMSON Rachel | Rachel Williamson Bespoke Brows | 13/07/2022 | 12/07/2022 | indefinite |
| BP0080 | BARTON Sarah | Queen B Salon | 10/05/2018 | 10/05/2018 | indefinite |

