Beauty & Body Art Premises Register as at 13:37 on 4 December 2025
| Licence Number | Name | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|---|
| BP0097 | ATELIER (PLYMOUTH) LTD | Atelier | 07/08/2018 | 07/08/2018 | indefinite |
| BP0269 | GARNETT Anna | Aquarius Therapies | 31/07/2024 | 29/07/2024 | indefinite |
| BP0290 | ROSU Antonia | AntoniaTattooInk Studio | 18/09/2025 | 16/09/2025 | indefinite |
| BP0174 | HIGGINS Andrew | Andrew Higgins & Associates | 02/02/2022 | 06/05/2017 | indefinite |
| BP0110 | GLANVILLE Andrea | Amy Glanville Tattoo | 28/01/2019 | 25/01/2019 | indefinite |
| BP0168 | CLD HAIR CO. LTD | Amore Hair Sutton Harbour | 17/12/2024 | 17/12/2024 | indefinite |
| BP0151 | AMORE HAIR LTD | Amore Hair Ltd | 12/04/2021 | 10/04/2021 | indefinite |
| BP0067 | AMELIA'S BOUTIQUE | Amelia's Boutique | 16/01/2018 | 14/01/2018 | indefinite |
| BP0012 | FRANK & ADELIA CHAMBERLAIN | Amber Health, Beauty & Sports Injury Clinic | 17/10/2016 | 02/04/2012 | indefinite |
| BP0257 | SINCLAIRE Stevie-Jayne | Altered Beauty | 20/02/2024 | 18/02/2024 | indefinite |

