Beauty & Body Art Premises Register as at 13:37 on 4 December 2025
| Licence Number | Name | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|---|
| BP0282 | DANN Alana | Calla Lounge | 30/05/2025 | 28/05/2025 | indefinite |
| BP0040 | TOMS Kerry | Butterfly Kiss | 18/10/2016 | 06/05/2016 | indefinite |
| BP0219 | MCCLELLAND Ewen | Buckwell Street Tattoo (Pierce Me 2) | 16/03/2023 | 13/02/2014 | indefinite |
| BP0034 | HOPWOOD Melanie | Brow Envy | 24/05/2018 | 24/05/2018 | indefinite |
| BP0048 | ANDREWS Holly | Brow Envy | 18/10/2016 | 09/08/2016 | indefinite |
| BP0073 | OASA ROSA AESTHETICS | Boutik | 08/03/2018 | 06/03/2018 | indefinite |
| BP0053 | SAUNDERS Katie | Bonnie & Clyde | 14/12/2016 | 11/12/2016 | indefinite |
| BP0060 | HOLLY Jemma | Bombshells Hair & Beauty | 14/06/2017 | 02/06/2017 | indefinite |
| BP0175 | GRIFFITHS Lawrence | Body Jewellery World | 02/02/2022 | 24/03/2009 | indefinite |
| BP0232 | VANN-HANDS Paul | Blue Heart Ink | 16/03/2023 | 15/06/2016 | indefinite |

