Beauty & Body Art Premises Register as at 13:59 on 4 December 2025
| Licence Number | Name | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|---|
| BP0137 | HUMPHREYSON Sarah | EQ Lounge | 20/12/2024 | 20/12/2024 | indefinite |
| BP0169 | TAYLOR-BIRD Summer | Enhanced by Summer | 22/12/2021 | 14/12/2021 | indefinite |
| BP0247 | COWEN Sadie | Empire Brows | 11/08/2023 | 08/08/2023 | indefinite |
| BP0212 | ROCHESTER Emma | Emma-Frances Skincare & Beauty | 13/02/2023 | 10/02/2023 | indefinite |
| BP0246 | LYNCH Emily | Emily Lynch Tattoo | 01/08/2023 | 30/07/2023 | indefinite |
| BP0062 | ALSOP Keir | Ember Tattoo | 15/06/2020 | 15/06/2020 | indefinite |
| BP0213 | HARRIS Lee | Ember Tattoo | 16/03/2023 | 02/01/2014 | indefinite |
| BP0083 | SKELDING Sharon | Embellish - Hair and Beauty Studio | 04/06/2018 | 04/06/2018 | indefinite |
| BP0261 | LEGG Emily | Elustration | 16/04/2024 | 14/04/2024 | indefinite |
| BP0262 | ELITE OSTEO CLINIC | Elite Osteo Clinic | 24/04/2024 | 22/04/2024 | indefinite |

