Beauty & Body Art Premises Register as at 14:18 on 4 December 2025
| Licence Number | Name | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|---|
| BP0072 | TYLER Hannah | Eclipse Beauty | 19/04/2018 | 19/04/2018 | indefinite |
| BP0216 | TAYLOR Jason Grant | Eight Ball Ink | 16/03/2023 | 17/09/2014 | indefinite |
| BP0214 | DICKINSON Keith | Electric Ink | 16/03/2023 | 15/03/2001 | indefinite |
| BP0177 | TILLER Victoria | Elemental Beauty | 07/02/2022 | 04/02/2022 | indefinite |
| BP0117 | BEALE Jeffery | Elemental Tattoo | 08/04/2019 | 05/04/2019 | indefinite |
| BP0142 | MCMONAGLE Rachael | Elevate Tattoo | 04/09/2020 | 04/09/2020 | indefinite |
| BP0262 | ELITE OSTEO CLINIC | Elite Osteo Clinic | 24/04/2024 | 22/04/2024 | indefinite |
| BP0261 | LEGG Emily | Elustration | 16/04/2024 | 14/04/2024 | indefinite |
| BP0083 | SKELDING Sharon | Embellish - Hair and Beauty Studio | 04/06/2018 | 04/06/2018 | indefinite |
| BP0062 | ALSOP Keir | Ember Tattoo | 15/06/2020 | 15/06/2020 | indefinite |

