Beauty & Body Art Premises Register as at 08:19 on 4 December 2025
| Licence Number | Name | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|---|
| BP0073 | OASA ROSA AESTHETICS | Boutik | 08/03/2018 | 06/03/2018 | indefinite |
| BP0034 | HOPWOOD Melanie | Brow Envy | 24/05/2018 | 24/05/2018 | indefinite |
| BP0048 | ANDREWS Holly | Brow Envy | 18/10/2016 | 09/08/2016 | indefinite |
| BP0219 | MCCLELLAND Ewen | Buckwell Street Tattoo (Pierce Me 2) | 16/03/2023 | 13/02/2014 | indefinite |
| BP0040 | TOMS Kerry | Butterfly Kiss | 18/10/2016 | 06/05/2016 | indefinite |
| BP0282 | DANN Alana | Calla Lounge | 30/05/2025 | 28/05/2025 | indefinite |
| BP0106 | SELBY Candi-Lea | Candi-Lea's SPMU | 18/12/2018 | 18/12/2018 | indefinite |
| BP0042 | POTTS Meghan | Candy Rain | 17/08/2017 | 17/08/2017 | indefinite |
| BP0278 | MARZBANPANAH Sahar | Canvas Bloom Tattoo | 24/01/2025 | 22/01/2025 | indefinite |
| BP0167 | PIPER Thomas | Carbon 6 Studio | 14/10/2021 | 12/10/2021 | indefinite |

