Beauty & Body Art Premises Register as at 08:19 on 4 December 2025
| Licence Number | Name | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|---|
| BP0125 | WRIGHT Tina | Treatment Rooms | 17/03/2020 | 17/03/2020 | indefinite |
| BP0028 | ALLIBONE Nesli | Tribal Voice | 17/10/2016 | 28/08/2008 | indefinite |
| BP0236 | HARRIS Lee | Two Kings Tattoo Company | 16/03/2023 | 31/08/2017 | indefinite |
| BP0191 | WILLIAMS Carra | Ugly Bettys Beauty Boutique | 25/07/2022 | 23/07/2022 | indefinite |
| BP0225 | SCOTT Gareth | Unique Styling Lounge | 16/03/2023 | 08/02/2013 | indefinite |
| BP0275 | WEBB Rebecca | Urban Beauty | 15/11/2024 | 13/11/2024 | indefinite |
| BP0035 | FOSTER Cherie | Vanity Fayre | 18/10/2016 | 17/03/2016 | indefinite |
| BP0196 | HACKWORTHY Victoria | Varnish and Vanity | 29/09/2022 | 28/09/2022 | indefinite |
| BP0223 | HEATH Kevin | Victory Tattoo Company | 16/03/2023 | 10/04/2013 | indefinite |
| BP0051 | HENLEY Nadia | Vida Hair & Beauty | 18/10/2016 | 08/08/2016 | indefinite |

