Beauty & Body Art Premises Register as at 10:37 on 4 December 2025
| Licence Number | Name | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|---|
| BP0140 | MARSHALL Martin | Projects Plymouth | 06/08/2020 | 05/08/2020 | indefinite |
| BP0229 | HOCKING David | Projects Tattoo Studio | 16/03/2023 | 09/10/2015 | indefinite |
| BP0029 | JEFFS Julie | Psychotherapy Plymouth | 17/10/2016 | 12/04/2015 | indefinite |
| BP0099 | TERLECKA Honorata | Pure Beauty Training Ltd | 05/09/2018 | 05/09/2018 | indefinite |
| BP0215 | COOPER Leigh | Quee Queg | 16/03/2023 | 12/01/2012 | indefinite |
| BP0082 | COOPER Leigh | Quee Queg | 30/05/2018 | 30/05/2018 | indefinite |
| BP0080 | BARTON Sarah | Queen B Salon | 10/05/2018 | 10/05/2018 | indefinite |
| BP0189 | WILLIAMSON Rachel | Rachel Williamson Bespoke Brows | 13/07/2022 | 12/07/2022 | indefinite |
| BP0103 | YORK-STEPHENS Rebecca | Rebecca York-Stephens | 20/11/2018 | 20/11/2018 | indefinite |
| BP0276 | CHENERY Anthony | Red Crow Tattoo | 12/12/2024 | 10/12/2024 | indefinite |

