Beauty & Body Art Premises Register as at 08:20 on 4 December 2025
| Licence Number | Name | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|---|
| BP0168 | CLD HAIR CO. LTD | Amore Hair Sutton Harbour | 17/12/2024 | 17/12/2024 | indefinite |
| BP0110 | GLANVILLE Andrea | Amy Glanville Tattoo | 28/01/2019 | 25/01/2019 | indefinite |
| BP0174 | HIGGINS Andrew | Andrew Higgins & Associates | 02/02/2022 | 06/05/2017 | indefinite |
| BP0290 | ROSU Antonia | AntoniaTattooInk Studio | 18/09/2025 | 16/09/2025 | indefinite |
| BP0269 | GARNETT Anna | Aquarius Therapies | 31/07/2024 | 29/07/2024 | indefinite |
| BP0097 | ATELIER (PLYMOUTH) LTD | Atelier | 07/08/2018 | 07/08/2018 | indefinite |
| BP0234 | DIGNAND Christian | Atomic.inc | 16/03/2023 | 11/05/2017 | indefinite |
| BP0190 | GILBERY Jordan | Atomic.inc | 15/07/2022 | 11/05/2017 | indefinite |
| BP0024 | BELTRAN Jose Rojas | Attica Tattoo Studio | 02/02/2022 | 10/07/2012 | indefinite |
| BP0098 | FICE Natalie | Avenue Plymouth Ltd | 23/08/2018 | 23/08/2018 | indefinite |

