Beauty & Body Art Premises Register as at 13:39 on 4 December 2025
| Licence Number | Name | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|---|
| BP0092 | LACEY Ashley | Parish Tattoo Studio | 03/07/2018 | 23/11/2010 | indefinite |
| BP0193 | SOLEY Paul | Paul Soley | 16/09/2022 | 14/09/2022 | indefinite |
| BP0045 | PERFECT BROWS AND LASHES | Perfect Brows and Lashes | 18/10/2016 | 26/07/2016 | indefinite |
| BP0155 | PERFECT NAILS AND BEAUTY | Perfect Nails and Beauty | 06/05/2021 | 28/04/2021 | indefinite |
| BP0164 | COOPER Jennifer | Perfectly Polished | 16/09/2021 | 15/09/2021 | indefinite |
| BP0032 | MCMULLIN Lisa | Permanent Make-Up | 18/10/2016 | 23/06/2011 | indefinite |
| BP0123 | TILLER Victoria | Petite Retreat | 18/07/2019 | 08/07/2019 | indefinite |
| BP0240 | FLETCHER-HEARSEY Kelly | Pheonix Aesthetics | 10/11/2023 | 10/11/2023 | indefinite |
| BP0283 | HOWARD Katherine | Pheonix Aesthetics and Training Academy | 30/05/2025 | 28/05/2025 | indefinite |
| BP0128 | SHAPIRO Caroline | Pin and Pose | 13/10/2021 | 13/10/2021 | indefinite |

