Beauty & Body Art Premises Register as at 14:20 on 4 December 2025
| Licence Number | Name | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|---|
| BP0153 | MOLLIES BROWS & BEAUTY | Mollies Brows & Beauty | 20/04/2021 | 16/04/2021 | indefinite |
| BP0258 | QUINTRELL Mollie | Mollies Brows & Beauty | 21/02/2024 | 04/04/2024 | indefinite |
| BP0170 | TAY Martin | Monolith Tattoo Studio | 14/01/2022 | 13/01/2022 | indefinite |
| BP0231 | CAMPBELL Jamie | Murder of Crows Tattoo Studio | 16/03/2023 | 18/03/2016 | indefinite |
| BP0292 | HARRIS CARSON Nina | Muscle Ease Massage | 10/10/2025 | 08/10/2025 | indefinite |
| BP0263 | BARTUCCA Arianna | Muse Beauty Lounge | 01/05/2024 | 29/04/2024 | indefinite |
| BP0152 | NATALIE FICE MICROBLADING | Natalie Fice Microblading | 20/04/2021 | 15/04/2021 | indefinite |
| BP0093 | CAMPBELL Jamie | Needlefish Tattoo Studio | 03/07/2018 | 01/08/2011 | indefinite |
| BP0285 | MARTELETTE Rachel | New Identity Tattoo Studio | 08/07/2025 | 06/07/2025 | indefinite |
| BP0224 | PENGILLEY Neil | New Sun Tattoo | 16/03/2023 | 09/12/2009 | indefinite |

