Beauty & Body Art Premises Register as at 14:43 on 4 December 2025
| Licence Number | Name | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|---|
| BP0112 | JULES STUDIO LTD | Jules Studio LTD | 06/02/2019 | 04/02/2019 | indefinite |
| BP0136 | KANE Ruben | Kane Sports & Physical Therapy | 21/02/2020 | 19/02/2020 | indefinite |
| BP0058 | HILL Karen | Karen Hill @ The Salon | 26/05/2017 | 24/05/2017 | indefinite |
| BP0157 | HUNT Cassandra May | Kasan Hair and Beauty | 07/06/2021 | 05/06/2021 | indefinite |
| BP0237 | HUNT Cassandra May | Kasan Hair and Beauty | 28/03/2023 | 28/03/2023 | indefinite |
| BP0017 | KINGDOM Jonathon | Kingdom of Beauty | 31/01/2022 | 18/10/2016 | indefinite |
| BP0238 | SIMPSON Kyle | KS Sports Therapy | 20/04/2023 | 18/04/2023 | indefinite |
| BP0256 | SHEK Laura Pat Chi | L.S Beauty and Brows | 08/02/2024 | 06/02/2024 | indefinite |
| BP0277 | STANBURY Laurissa | Legacy Beauty Lounge | 21/01/2025 | 19/01/2025 | indefinite |
| BP0031 | RUSSELL Jamie | Lillie-Lauren's Bridal Beauty | 18/10/2016 | 05/05/2015 | indefinite |

