Beauty & Body Art Premises Register as at 13:59 on 4 December 2025
| Licence Number | Name | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|---|
| BP0271 | HARRISON-JONES Phillipa | Hyde Park Laser Clinic | 10/09/2024 | 10/09/2024 | indefinite |
| BP0293 | LOUSIOPOLOU Imogen Rose | Imogen-Rose Therapies and Training | 06/11/2025 | 04/11/2025 | indefinite |
| BP0192 | MARSHALL Danielle | Ink and Sins Tattoo | 17/08/2022 | 15/08/2022 | indefinite |
| BP0078 | GUNNELL Gary | Ink or Swim | 09/04/2018 | 07/04/2018 | indefinite |
| BP0056 | PRIEST Elliot | Invictus Ink | 05/04/2017 | 05/04/2017 | indefinite |
| BP0182 | PRIEST Elliot | Invictus Ink | 18/05/2022 | 16/05/2022 | indefinite |
| BP0267 | SHADDOCK Jonathan | J Shaddock | 03/07/2024 | 01/07/2024 | indefinite |
| BP0242 | JOHNSON Jane | Jane Johnson PMU | 23/05/2023 | 21/05/2023 | indefinite |
| BP0095 | JOURNEAUX Andrew John | Journz Ink | 03/07/2018 | 10/02/2015 | indefinite |
| BP0114 | JOURNEAUX Andrew John | Journz Ink Tattoo Studio | 26/02/2019 | 25/02/2019 | indefinite |

