Beauty & Body Art Premises Register as at 11:22 on 4 December 2025
| Licence Number | Name | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|---|
| BP0071 | OSZMIAN Paulina | 131 Fountains Crescent | 08/03/2018 | 07/03/2018 | indefinite |
| BP0227 | WIFFEN Gary James | 50 Shades Limited | 16/03/2023 | 17/07/2015 | indefinite |
| BP0087 | WILLIAMS Adam | Adz Tatz | 03/07/2018 | 23/03/2010 | indefinite |
| BP0150 | WILLIAMS Adam | Adz Tatz | 12/04/2021 | 10/04/2021 | indefinite |
| BP0248 | TURNER Amy | Aim Aesthetics/Beautiful Brows | 29/09/2023 | 28/09/2023 | indefinite |
| BP0218 | FILIP Nicholas John | All Or Nothing | 16/03/2023 | 24/09/2014 | indefinite |
| BP0257 | SINCLAIRE Stevie-Jayne | Altered Beauty | 20/02/2024 | 18/02/2024 | indefinite |
| BP0012 | FRANK & ADELIA CHAMBERLAIN | Amber Health, Beauty & Sports Injury Clinic | 17/10/2016 | 02/04/2012 | indefinite |
| BP0067 | AMELIA'S BOUTIQUE | Amelia's Boutique | 16/01/2018 | 14/01/2018 | indefinite |
| BP0151 | AMORE HAIR LTD | Amore Hair Ltd | 12/04/2021 | 10/04/2021 | indefinite |

