Beauty & Body Art Premises Register as at 09:43 on 4 December 2025
| Licence Number | Name | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|---|
| BP0024 | BELTRAN Jose Rojas | Attica Tattoo Studio | 02/02/2022 | 10/07/2012 | indefinite |
| BP0022 | DIGNAND Christian | Freestyle Custom Tattoo | 02/02/2022 | 25/02/2008 | indefinite |
| BP0021 | WHITTINGHAM Tracey | Plymouth Chiropractic Clinic | 17/10/2016 | 29/05/2002 | indefinite |
| BP0019 | CLEMENTS Michael Richard | Falcon Business Centre | 11/10/2016 | 19/09/2013 | indefinite |
| BP0018 | PEDLER Fay | Fay Pedler Clinic | 11/10/2016 | 09/10/2016 | indefinite |
| BP0017 | KINGDOM Jonathon | Kingdom of Beauty | 31/01/2022 | 18/10/2016 | indefinite |
| BP0015 | SMITH Mark | Total Fitness | 06/08/2021 | 03/08/2021 | indefinite |
| BP0014 | REGIS HAIR AND BEAUTY | Debenhams | 17/10/2016 | 27/02/2013 | indefinite |
| BP0013 | GREEN Sarah | Erme House | 17/10/2016 | 02/04/2015 | indefinite |
| BP0012 | FRANK & ADELIA CHAMBERLAIN | Amber Health, Beauty & Sports Injury Clinic | 17/10/2016 | 02/04/2012 | indefinite |

