Beauty & Body Art Premises Register as at 10:27 on 4 December 2025
| Licence Number | Name | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|---|
| BP0048 | ANDREWS Holly | Brow Envy | 18/10/2016 | 09/08/2016 | indefinite |
| BP0046 | STEADMAN Julie | FeaturePerfect | 18/10/2016 | 22/08/2016 | indefinite |
| BP0045 | PERFECT BROWS AND LASHES | Perfect Brows and Lashes | 18/10/2016 | 26/07/2016 | indefinite |
| BP0044 | PLYMOUTH LASER AESTHETICS | Plymouth Laser Clinic | 22/08/2019 | 22/08/2019 | indefinite |
| BP0042 | POTTS Meghan | Candy Rain | 17/08/2017 | 17/08/2017 | indefinite |
| BP0040 | TOMS Kerry | Butterfly Kiss | 18/10/2016 | 06/05/2016 | indefinite |
| BP0039 | ARMSTRONG Rhiannon | Powder Room | 18/10/2016 | 15/04/2016 | indefinite |
| BP0038 | GAVIN Claire | Polished Nails Plymouth | 18/10/2016 | 15/04/2016 | indefinite |
| BP0037 | GRAHAM Gemma | GG's Hair & Beauty Salon | 18/10/2016 | 07/04/2016 | indefinite |
| BP0036 | BLENCKA Marta | Diamond | 12/07/2021 | 12/07/2021 | indefinite |

