Beauty & Body Art Premises Register as at 11:11 on 4 December 2025
| Licence Number | Name | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|---|
| BP0100 | BORINGDON HALL PLYMPTON LTD | Gaia Spa | 21/09/2018 | 19/09/2018 | indefinite |
| BP0099 | TERLECKA Honorata | Pure Beauty Training Ltd | 05/09/2018 | 05/09/2018 | indefinite |
| BP0098 | FICE Natalie | Avenue Plymouth Ltd | 23/08/2018 | 23/08/2018 | indefinite |
| BP0097 | ATELIER (PLYMOUTH) LTD | Atelier | 07/08/2018 | 07/08/2018 | indefinite |
| BP0096 | TAY Martin | Cicada Electric Tattooing | 24/07/2018 | 24/07/2018 | indefinite |
| BP0095 | JOURNEAUX Andrew John | Journz Ink | 03/07/2018 | 10/02/2015 | indefinite |
| BP0094 | MCCARTHY Lee | Tattoo Topia | 03/07/2018 | 25/01/2013 | indefinite |
| BP0093 | CAMPBELL Jamie | Needlefish Tattoo Studio | 03/07/2018 | 01/08/2011 | indefinite |
| BP0092 | LACEY Ashley | Parish Tattoo Studio | 03/07/2018 | 23/11/2010 | indefinite |
| BP0091 | BENTHAM David | Original Art | 03/07/2018 | 10/10/2003 | indefinite |

