Beauty & Body Art Premises Register as at 09:42 on 4 December 2025
| Licence Number | Name | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|---|
| BP0284 | MANLEY Louise | Defy | 01/07/2025 | 29/06/2025 | indefinite |
| BP0283 | HOWARD Katherine | Pheonix Aesthetics and Training Academy | 30/05/2025 | 28/05/2025 | indefinite |
| BP0282 | DANN Alana | Calla Lounge | 30/05/2025 | 28/05/2025 | indefinite |
| BP0280 | BLUE BANANA RETAIL LIMITED | Blue Banana | 12/03/2025 | 10/03/2025 | indefinite |
| BP0279 | WONG Wai Kie | Modern Ink | 12/03/2025 | 10/03/2025 | indefinite |
| BP0278 | MARZBANPANAH Sahar | Canvas Bloom Tattoo | 24/01/2025 | 22/01/2025 | indefinite |
| BP0277 | STANBURY Laurissa | Legacy Beauty Lounge | 21/01/2025 | 19/01/2025 | indefinite |
| BP0276 | CHENERY Anthony | Red Crow Tattoo | 12/12/2024 | 10/12/2024 | indefinite |
| BP0275 | WEBB Rebecca | Urban Beauty | 15/11/2024 | 13/11/2024 | indefinite |
| BP0274 | LEE-ALLISTON Morgan | New Sun Tattoo | 04/10/2024 | 02/10/2024 | indefinite |

