Beauty & Body Art Premises Register as at 11:23 on 4 December 2025
| Licence Number | Name | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|---|
| BP0208 | SMITH Louise | Beauty Bar, The | 13/12/2022 | 11/12/2022 | indefinite |
| BP0209 | CROTTY Sonia | Sacred Souls Tattoo | 16/01/2023 | 16/01/2023 | indefinite |
| BP0210 | ADAMS Bethany | May Queen Tattoo | 23/01/2023 | 20/01/2023 | indefinite |
| BP0211 | ROTHWELL Lucy | City College Plymouth | 26/01/2023 | 24/01/2023 | indefinite |
| BP0212 | ROCHESTER Emma | Emma-Frances Skincare & Beauty | 13/02/2023 | 10/02/2023 | indefinite |
| BP0213 | HARRIS Lee | Ember Tattoo | 16/03/2023 | 02/01/2014 | indefinite |
| BP0214 | DICKINSON Keith | Electric Ink | 16/03/2023 | 15/03/2001 | indefinite |
| BP0215 | COOPER Leigh | Quee Queg | 16/03/2023 | 12/01/2012 | indefinite |
| BP0216 | TAYLOR Jason Grant | Eight Ball Ink | 16/03/2023 | 17/09/2014 | indefinite |
| BP0217 | FAIREY Grant | Smokin' Guns | 16/03/2023 | 08/07/2014 | indefinite |

