Beauty & Body Art Premises Register as at 13:35 on 4 December 2025
| Licence Number | Name | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|---|
| BP0240 | FLETCHER-HEARSEY Kelly | Pheonix Aesthetics | 10/11/2023 | 10/11/2023 | indefinite |
| BP0250 | CAIRNS Joshua Jack | Black No. 1 Ink | 20/10/2023 | 18/10/2023 | indefinite |
| BP0249 | CHOY Sherrie Tak Fung | Waterloo Wellbeing Centre | 13/10/2023 | 11/10/2023 | indefinite |
| BP0248 | TURNER Amy | Aim Aesthetics/Beautiful Brows | 29/09/2023 | 28/09/2023 | indefinite |
| BP0247 | COWEN Sadie | Empire Brows | 11/08/2023 | 08/08/2023 | indefinite |
| BP0246 | LYNCH Emily | Emily Lynch Tattoo | 01/08/2023 | 30/07/2023 | indefinite |
| BP0245 | FREEMAN Theresa | Outline Beauty | 25/07/2023 | 25/07/2023 | indefinite |
| BP0244 | PINSENT Tracy | The Youth Fountain | 21/06/2023 | 19/06/2023 | indefinite |
| BP0243 | KIRKUP Megan | Mink Studio | 12/06/2023 | 10/06/2023 | indefinite |
| BP0242 | JOHNSON Jane | Jane Johnson PMU | 23/05/2023 | 21/05/2023 | indefinite |

