Beauty & Body Art Premises Register as at 13:36 on 4 December 2025
| Licence Number | Name | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|---|
| BP0051 | HENLEY Nadia | Vida Hair & Beauty | 18/10/2016 | 08/08/2016 | indefinite |
| BP0052 | NOWAK Eliza | Vida Hair & Beauty | 18/10/2016 | 05/09/2016 | indefinite |
| BP0035 | FOSTER Cherie | Vanity Fayre | 18/10/2016 | 17/03/2016 | indefinite |
| BP0031 | RUSSELL Jamie | Lillie-Lauren's Bridal Beauty | 18/10/2016 | 05/05/2015 | indefinite |
| BP0032 | MCMULLIN Lisa | Permanent Make-Up | 18/10/2016 | 23/06/2011 | indefinite |
| BP0037 | GRAHAM Gemma | GG's Hair & Beauty Salon | 18/10/2016 | 07/04/2016 | indefinite |
| BP0038 | GAVIN Claire | Polished Nails Plymouth | 18/10/2016 | 15/04/2016 | indefinite |
| BP0039 | ARMSTRONG Rhiannon | Powder Room | 18/10/2016 | 15/04/2016 | indefinite |
| BP0040 | TOMS Kerry | Butterfly Kiss | 18/10/2016 | 06/05/2016 | indefinite |
| BP0012 | FRANK & ADELIA CHAMBERLAIN | Amber Health, Beauty & Sports Injury Clinic | 17/10/2016 | 02/04/2012 | indefinite |

