Beauty & Body Art Premises Register as at 13:37 on 4 December 2025
| Licence Number | Name | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|---|
| BP0067 | AMELIA'S BOUTIQUE | Amelia's Boutique | 16/01/2018 | 14/01/2018 | indefinite |
| BP0068 | WILLIAMS Leanna | Beautique | 16/01/2018 | 14/01/2018 | indefinite |
| BP0066 | PROSSER Thomas George | Devonshire Health & Racquet's Club | 12/01/2018 | 12/01/2018 | indefinite |
| BP0065 | LAWRENCE Kristy | Glam Rooms | 19/12/2017 | 17/12/2017 | indefinite |
| BP0064 | MOUNTJOY Gemma | Tan and Relax | 13/11/2017 | 11/11/2017 | indefinite |
| BP0042 | POTTS Meghan | Candy Rain | 17/08/2017 | 17/08/2017 | indefinite |
| BP0060 | HOLLY Jemma | Bombshells Hair & Beauty | 14/06/2017 | 02/06/2017 | indefinite |
| BP0061 | GAVIN Claire | Polished | 14/06/2017 | 05/06/2017 | indefinite |
| BP0063 | GIBBONS Sophie | Tommy Gun Tattoo | 12/06/2017 | 02/11/2016 | indefinite |
| BP0059 | PAYNE Claire | Beauty by Claire | 01/06/2017 | 25/05/2017 | indefinite |

