Beauty & Body Art Premises Register as at 13:03 on 4 December 2025
| Licence Number | Name | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|---|
| BP0177 | TILLER Victoria | Elemental Beauty | 07/02/2022 | 04/02/2022 | indefinite |
| BP0173 | RUTHERFORD Nicola | Plym Physio Ltd | 02/02/2022 | 12/03/2015 | indefinite |
| BP0174 | HIGGINS Andrew | Andrew Higgins & Associates | 02/02/2022 | 06/05/2017 | indefinite |
| BP0175 | GRIFFITHS Lawrence | Body Jewellery World | 02/02/2022 | 24/03/2009 | indefinite |
| BP0024 | BELTRAN Jose Rojas | Attica Tattoo Studio | 02/02/2022 | 10/07/2012 | indefinite |
| BP0022 | DIGNAND Christian | Freestyle Custom Tattoo | 02/02/2022 | 25/02/2008 | indefinite |
| BP0172 | ADAMS Bethany | May Queen Tattoo | 01/02/2022 | 31/01/2022 | indefinite |
| BP0017 | KINGDOM Jonathon | Kingdom of Beauty | 31/01/2022 | 18/10/2016 | indefinite |
| BP0163 | FRANCIS Cheryl | Dollface Beauty & Aesthetics | 19/01/2022 | 19/01/2022 | indefinite |
| BP0170 | TAY Martin | Monolith Tattoo Studio | 14/01/2022 | 13/01/2022 | indefinite |

