Beauty & Body Art Premises Register as at 10:26 on 4 December 2025
| Licence Number | Name | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|---|
| BP0213 | HARRIS Lee | Ember Tattoo | 16/03/2023 | 02/01/2014 | indefinite |
| BP0222 | DONY Kevin | Orchid Tattoos | 16/03/2023 | 16/10/2013 | indefinite |
| BP0019 | CLEMENTS Michael Richard | Falcon Business Centre | 11/10/2016 | 19/09/2013 | indefinite |
| BP0221 | HODGES Matthew | Black Boar Tattoo | 16/03/2023 | 06/06/2013 | indefinite |
| BP0223 | HEATH Kevin | Victory Tattoo Company | 16/03/2023 | 10/04/2013 | indefinite |
| BP0014 | REGIS HAIR AND BEAUTY | Debenhams | 17/10/2016 | 27/02/2013 | indefinite |
| BP0225 | SCOTT Gareth | Unique Styling Lounge | 16/03/2023 | 08/02/2013 | indefinite |
| BP0094 | MCCARTHY Lee | Tattoo Topia | 03/07/2018 | 25/01/2013 | indefinite |
| BP0024 | BELTRAN Jose Rojas | Attica Tattoo Studio | 02/02/2022 | 10/07/2012 | indefinite |
| BP0012 | FRANK & ADELIA CHAMBERLAIN | Amber Health, Beauty & Sports Injury Clinic | 17/10/2016 | 02/04/2012 | indefinite |

