Beauty & Body Art Premises Register as at 14:03 on 4 December 2025
| Licence Number | Name | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|---|
| BP0112 | JULES STUDIO LTD | Jules Studio LTD | 06/02/2019 | 04/02/2019 | indefinite |
| BP0110 | GLANVILLE Andrea | Amy Glanville Tattoo | 28/01/2019 | 25/01/2019 | indefinite |
| BP0107 | TALTON Jack | No 6 The Hair Lounge | 18/01/2019 | 18/01/2019 | indefinite |
| BP0108 | CLOGG Charlotte | Oh My Brow | 22/01/2019 | 18/01/2019 | indefinite |
| BP0106 | SELBY Candi-Lea | Candi-Lea's SPMU | 18/12/2018 | 18/12/2018 | indefinite |
| BP0105 | MASON Helen | Frances Hair and Beauty Salon | 17/12/2018 | 17/12/2018 | indefinite |
| BP0103 | YORK-STEPHENS Rebecca | Rebecca York-Stephens | 20/11/2018 | 20/11/2018 | indefinite |
| BP0102 | BAKER Julia | Beauty Spot | 19/11/2018 | 19/11/2018 | indefinite |
| BP0100 | BORINGDON HALL PLYMPTON LTD | Gaia Spa | 21/09/2018 | 19/09/2018 | indefinite |
| BP0099 | TERLECKA Honorata | Pure Beauty Training Ltd | 05/09/2018 | 05/09/2018 | indefinite |

