Beauty & Body Art Premises Register as at 08:57 on 4 December 2025
| Licence Number | Name | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|---|
| BP0229 | HOCKING David | Projects Tattoo Studio | 16/03/2023 | 09/10/2015 | indefinite |
| BP0002 | MANU Sini | Studio Tatatau | 26/10/2015 | 23/10/2015 | indefinite |
| BP0230 | BARLOW John-Paul | Equinox Tattoo Collective | 16/03/2023 | 12/11/2015 | indefinite |
| BP0026 | PLYMOUTH ARGYLE FOOTBALL COMPA | Plymouth Argyle Football Ground | 17/10/2016 | 11/12/2015 | indefinite |
| BP0035 | FOSTER Cherie | Vanity Fayre | 18/10/2016 | 17/03/2016 | indefinite |
| BP0231 | CAMPBELL Jamie | Murder of Crows Tattoo Studio | 16/03/2023 | 18/03/2016 | indefinite |
| BP0049 | JACKSON Maria | Diamond | 18/10/2016 | 21/03/2016 | indefinite |
| BP0037 | GRAHAM Gemma | GG's Hair & Beauty Salon | 18/10/2016 | 07/04/2016 | indefinite |
| BP0038 | GAVIN Claire | Polished Nails Plymouth | 18/10/2016 | 15/04/2016 | indefinite |
| BP0039 | ARMSTRONG Rhiannon | Powder Room | 18/10/2016 | 15/04/2016 | indefinite |

