Beauty & Body Art Premises Register as at 10:27 on 4 December 2025
| Licence Number | Name | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|---|
| BP0211 | ROTHWELL Lucy | City College Plymouth | 26/01/2023 | 24/01/2023 | indefinite |
| BP0212 | ROCHESTER Emma | Emma-Frances Skincare & Beauty | 13/02/2023 | 10/02/2023 | indefinite |
| BP0237 | HUNT Cassandra May | Kasan Hair and Beauty | 28/03/2023 | 28/03/2023 | indefinite |
| BP0238 | SIMPSON Kyle | KS Sports Therapy | 20/04/2023 | 18/04/2023 | indefinite |
| BP0239 | BARBOSA PIMENTEL Marciele | Glow Up Studio | 04/05/2023 | 02/05/2023 | indefinite |
| BP0241 | COTTER Emily | Tantrum Tattoo | 19/05/2023 | 17/05/2023 | indefinite |
| BP0242 | JOHNSON Jane | Jane Johnson PMU | 23/05/2023 | 21/05/2023 | indefinite |
| BP0243 | KIRKUP Megan | Mink Studio | 12/06/2023 | 10/06/2023 | indefinite |
| BP0244 | PINSENT Tracy | The Youth Fountain | 21/06/2023 | 19/06/2023 | indefinite |
| BP0245 | FREEMAN Theresa | Outline Beauty | 25/07/2023 | 25/07/2023 | indefinite |

