Beauty & Body Art Premises Register as at 13:12 on 4 December 2025
| Licence Number | Name | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|---|
| BP0105 | MASON Helen | Frances Hair and Beauty Salon | 17/12/2018 | 17/12/2018 | indefinite |
| BP0106 | SELBY Candi-Lea | Candi-Lea's SPMU | 18/12/2018 | 18/12/2018 | indefinite |
| BP0107 | TALTON Jack | No 6 The Hair Lounge | 18/01/2019 | 18/01/2019 | indefinite |
| BP0108 | CLOGG Charlotte | Oh My Brow | 22/01/2019 | 18/01/2019 | indefinite |
| BP0110 | GLANVILLE Andrea | Amy Glanville Tattoo | 28/01/2019 | 25/01/2019 | indefinite |
| BP0112 | JULES STUDIO LTD | Jules Studio LTD | 06/02/2019 | 04/02/2019 | indefinite |
| BP0113 | BLENCKA Marta | MB Luxury Lashes | 12/02/2019 | 12/02/2019 | indefinite |
| BP0114 | JOURNEAUX Andrew John | Journz Ink Tattoo Studio | 26/02/2019 | 25/02/2019 | indefinite |
| BP0115 | SIGNET TRADING LTD | H Samuel | 28/02/2019 | 27/02/2019 | indefinite |
| BP0116 | SIGNET TRADING LTD | H Samuel | 28/02/2019 | 27/02/2019 | indefinite |

