Beauty & Body Art Premises Register as at 10:25 on 4 December 2025
| Licence Number | Name | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|---|
| BP0169 | TAYLOR-BIRD Summer | Enhanced by Summer | 22/12/2021 | 14/12/2021 | indefinite |
| BP0216 | TAYLOR Jason Grant | Eight Ball Ink | 16/03/2023 | 17/09/2014 | indefinite |
| BP0096 | TAY Martin | Cicada Electric Tattooing | 24/07/2018 | 24/07/2018 | indefinite |
| BP0170 | TAY Martin | Monolith Tattoo Studio | 14/01/2022 | 13/01/2022 | indefinite |
| BP0107 | TALTON Jack | No 6 The Hair Lounge | 18/01/2019 | 18/01/2019 | indefinite |
| BP0046 | STEADMAN Julie | FeaturePerfect | 18/10/2016 | 22/08/2016 | indefinite |
| BP0277 | STANBURY Laurissa | Legacy Beauty Lounge | 21/01/2025 | 19/01/2025 | indefinite |
| BP0079 | SOUNESS Chantelle | Tilly's Beauty Rooms | 09/05/2018 | 09/05/2018 | indefinite |
| BP0193 | SOLEY Paul | Paul Soley | 16/09/2022 | 14/09/2022 | indefinite |
| BP0015 | SMITH Mark | Total Fitness | 06/08/2021 | 03/08/2021 | indefinite |

