Beauty & Body Art Premises Register as at 10:27 on 4 December 2025
| Licence Number | Name | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|---|
| BP0172 | ADAMS Bethany | May Queen Tattoo | 01/02/2022 | 31/01/2022 | indefinite |
| BP0210 | ADAMS Bethany | May Queen Tattoo | 23/01/2023 | 20/01/2023 | indefinite |
| BP0159 | A.S WATSON HEALTH & BEAUTY (SU | Superdrug | 01/07/2021 | 29/06/2021 | indefinite |
| BP0162 | A.S WATSON HEALTH & BEAUTY (SU | Superdrug | 23/08/2021 | 19/08/2021 | indefinite |
| BP0171 | A.S WATSON HEALTH & BEAUTY (SU | Superdrug | 14/01/2022 | 14/01/2022 | indefinite |
| BP0200 | A.S WATSON HEALTH & BEAUTY (SU | Superdrug | 31/10/2022 | 25/10/2022 | indefinite |

