Beauty & Body Art Premises Register as at 12:37 on 4 December 2025
| Licence Number | Name | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|---|
| BP0245 | FREEMAN Theresa | Outline Beauty | 25/07/2023 | 25/07/2023 | indefinite |
| BP0012 | FRANK & ADELIA CHAMBERLAIN | Amber Health, Beauty & Sports Injury Clinic | 17/10/2016 | 02/04/2012 | indefinite |
| BP0163 | FRANCIS Cheryl | Dollface Beauty & Aesthetics | 19/01/2022 | 19/01/2022 | indefinite |
| BP0104 | FOX HOUSE RETREAT LTD | Fox House Retreat | 26/02/2020 | 26/02/2020 | indefinite |
| BP0035 | FOSTER Cherie | Vanity Fayre | 18/10/2016 | 17/03/2016 | indefinite |
| BP0240 | FLETCHER-HEARSEY Kelly | Pheonix Aesthetics | 10/11/2023 | 10/11/2023 | indefinite |
| BP0288 | FIRMAN Elizabeth | Dragonfly Well-Being Centre | 03/09/2025 | 01/09/2025 | indefinite |
| BP0218 | FILIP Nicholas John | All Or Nothing | 16/03/2023 | 24/09/2014 | indefinite |
| BP0098 | FICE Natalie | Avenue Plymouth Ltd | 23/08/2018 | 23/08/2018 | indefinite |
| BP0220 | FENTON Wayne | Loki Ink | 16/03/2023 | 06/10/2010 | indefinite |

